Our Inventory of Rare Coins and Bullion
Welcome to Atlanta Gold and Coin Buyers’ coin and bullion inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 404-236-9744 to check on the availability.
Gold Coins
Certified Gold Coins
Gold Bars
Silver Coins
Certified Silver Coins
Silver Bars / Rounds
Platinum Coins
Platinum Bars
Palladium Coins
Gold
Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
| American Eagle – 1 oz | Notify Me | |||
| American Gold Eagle – 1 oz (NGC/PCGS MS70) | Notify Me | |||
| American Eagle Proof – 4 Coin Set (w/ Box & COA) | Notify Me | |||
| American Eagle Proof – 1 oz | Notify Me | |||
| American Eagle – 1/2 oz | Notify Me | |||
| American Gold Eagle – 1/2 oz (PCGS MS69) | Notify Me | |||
| American Eagle Proof – 1/2 oz (w/ box & coa) | Notify Me | |||
| American Eagle Proof – 1/4 oz | Notify Me | |||
| American Eagle – 1/4 oz | Notify Me | |||
| American Gold Eagle – 1/4 oz (PCGS MS69) | Notify Me | |||
| American Eagle – 1/10 oz | Notify Me | |||
| American Eagle Proof – 1/10 oz (w/ box & coa) | Notify Me | |||
| American Buffalo – 1 oz | Notify Me | |||
| American Buffalo w/ Copper Spot(s) – 1 oz | Notify Me | |||
| American Gold Buffalo – 1 oz (NGC MS70) | Notify Me | |||
| American Buffalo Proof – 1 oz (w/ box & coa) | Notify Me | |||
| US American Arts – 1 oz Gold Coin | Notify Me | |||
| US American Arts – 1/2 oz Gold Coin | Notify Me | |||
| U.S. First Spouse Gold Coins – 1/2 oz | Notify Me | |||
| $5 US Modern Commem (1986 – current) | Notify Me | |||
| $10 US Modern Commem (1984 – current) | Notify Me | |||
| Canadian Maple Leaf – 1 oz | Notify Me | |||
| Canadian Maple Leaf – 1 oz Slight Off-Quality (Minor Abrasions/Spots) | Notify Me | |||
| Canadian Commemorative Gold Coin – 1 oz | Notify Me | |||
| Canadian Maple Leaf – 1/2 oz | Notify Me | |||
| Canadian Maple Leaf – 1/4 oz | Notify Me | |||
| Canadian Maple Leaf – 1/20 oz | 2 | |||
| Canadian Maple Leaf – 1/10 oz | 1 | |||
| South African Krugerrand – 1 oz | 1 | |||
| South African Krugerrand – 1/2 oz | Notify Me | |||
| South African Krugerrand – 1/4 oz | Notify Me | |||
| South African Krugerrand – 1/10 oz | 2 | |||
| Chinese Gold Panda (1982 – 2015) 1 oz | Notify Me | |||
| Chinese Panda – 1/2 oz | Notify Me | |||
| Chinese Panda – 1/4 oz | Notify Me | |||
| Chinese Panda – 1/10 oz | Notify Me | |||
| Chinese Gold Panda – 1/10 oz (MS69) | Notify Me | |||
| Chinese Panda – 1/20 | Notify Me | |||
| Australian Kangaroo – 1 oz | Notify Me | |||
| Australian Nugget – 1 oz | Notify Me | |||
| Australia Gold Nugget – 1/2 oz | Notify Me | |||
| Australia Gold Nugget – 1/4 oz | Notify Me | |||
| Australia Gold Nugget – 1/10 oz | Notify Me | |||
| Australian Kangaroo – 1/2 oz | Notify Me | |||
| Australian Kangaroo – 1/4 oz | Notify Me | |||
| Australian Kangaroo – 1/10 oz | Notify Me | |||
| Australian Koala – 1/10 oz | Notify Me | |||
| Austrian Philharmonic – 1 oz | Notify Me | |||
| Austrian Philharmonic – 1/2 oz | Notify Me | |||
| Austrian Philharmonic – 1/4 oz | Notify Me | |||
| Austrian Philharmonic – 1/10 oz | Notify Me | |||
| British UK Queen’s Beast – 1 oz | Notify Me | |||
| British Britannia – 1 oz | Notify Me | |||
| British Britannia – 1/2 oz | Notify Me | |||
| British Britannia – 1/4 oz | Notify Me | |||
| British Britannia – 1/10 oz | Notify Me | |||
| British Gold Standard – 1/4 oz | Notify Me | |||
| British Sovereign | Notify Me | |||
| British Half Sovereign | Notify Me | |||
| Mexico Libertad – 1 oz | Notify Me | |||
| Mexican 50 Peso | Notify Me | |||
| Mexican 20 Peso | Notify Me | |||
| Mexican 10 Peso | Notify Me | |||
| Mexican 5 Peso | Notify Me | |||
| Mexican 2.5 Peso | 121 | |||
| Mexican 2 Peso | 197 | |||
| French 20 Franc | Notify Me | |||
| French 20 Franc – Napoleon | Notify Me | |||
| French 20 Franc – Roosters | Notify Me | |||
| French 20 Franc – Angels | Notify Me | |||
| Swiss 20 Francs | Notify Me | |||
| Russian 5 Rouble | Notify Me | |||
| Russian 10 Rouble | Notify Me | |||
| Austrian 100 Corona | Notify Me | |||
| Austrian 20 Corona | 1 | |||
| Austrian 10 Corona | Notify Me | |||
| Austrian 20 Francs | Notify Me | |||
| Austrian 4 Ducat | Notify Me | |||
| Austrian Ducat | Notify Me | |||
Pre-1933 U.S. Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
| $20 St. Gaudens Double Eagle (1907 – 1932) | Notify Me | |||
| $20 St. Gaudens Double Eagle (1907 – 1932) – AU | Notify Me | |||
| $20 St Gaudens Double Eagle (1907 – 1932) – BU/UNC | Notify Me | |||
| $20 Liberty Head Gold Coins (1850 – 1907) | Notify Me | |||
| $20 Liberty Head Gold Coins (1850 – 1907) – AU | Notify Me | |||
| $20 Liberty Head Gold Coins (1850 – 1907) – BU/UNC | Notify Me | |||
| $10 Liberty Head Gold Coins (1838 – 1907) | Notify Me | |||
| $10 Liberty Head Gold Coins (1838 – 1907) – AU | Notify Me | |||
| $10 Liberty Head Gold Coins (1838 – 1907) – BU/UNC | Notify Me | |||
| $5 Liberty Gold Coins (1839 – 1908) | Notify Me | |||
| $5 Liberty Head Gold Coins (1839 – 1908) – AU | Notify Me | |||
| $5 Liberty Head Gold Coins (1839 – 1908) – BU/UNC | Notify Me | |||
| $2.50 Liberty Head Gold Coins (1840 – 1907) | Notify Me | |||
| $2.50 Liberty Head Gold Coins (1840 – 1907) – AU | Notify Me | |||
| $2.50 Liberty Head Gold Coins (1840 – 1907) – BU/UNC | Notify Me | |||
| $10 Indian Head Gold Coins (1907 – 1933) | Notify Me | |||
| $10 Indian Head Gold Coins (1907 – 1933) – AU | Notify Me | |||
| $10 Indian Head Gold Coins (1907 – 1933) – BU/UNC | Notify Me | |||
| $5 Indian Head Gold Coins (1908 – 1929) | Notify Me | |||
| $5 Indian Head Gold Coins (1908 – 1929) – AU | 1 | |||
| $5 Indian Head Gold Coins (1908 – 1929) – BU | Notify Me | |||
| $2.50 Indian Head Gold Coins (1908 – 1929) | Notify Me | |||
| $2.50 Indian Head Gold Coins (1908 – 1929) – AU | 2 | |||
| $2.50 Indian Head Gold Coins (1908 – 1929) – BU/UNC | Notify Me | |||
Certified Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
| NGC MS61 $2.50 Indian Head Gold Coin | Notify Me | |||
| NGC/PCGS MS62 $2.50 Liberty Head Gold Coin | Notify Me | |||
| NGC/PCGS MS63 $2.50 Liberty Head Gold Coin | Notify Me | |||
| NGC/PCGS MS62 $5 Liberty Head Gold Coin | Notify Me | |||
| NGC MS63 $5 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS61 $10 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS62 $10 Liberty Head Gold Coins | Notify Me | |||
| NGC MS63 $10 Liberty Head Gold Coin | Notify Me | |||
| NGC MS61 $10 Indian Head Gold Coin | Notify Me | |||
| NGC/PCGS MS62 $10 Indian Head Gold Coin | Notify Me | |||
| NGC/PCGS MS61 $20 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS62 $20 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS63 $20 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS64 $20 Liberty Head Gold Coins | Notify Me | |||
| NGC/PCGS MS62 St. Gaudens Gold Coins | Notify Me | |||
| NGC MS63 St. Gaudens Gold Coins | Notify Me | |||
| NGC/PCGS MS64 St. Gaudens Gold Coins | Notify Me | |||
| PCGS MS65 St. Gaudens Gold Coins | Notify Me | |||
Gold Bars
| Type | Quantity | |||
|---|---|---|---|---|
| PAMP Suisse Multigram Card – 1 x 25g | 1 | |||
| CombiBar Gold Bar (1/10 oz×1) – 1 oz | Notify Me | |||
| CombiBar (20×1) – 20 gram | 2 | |||
| CombiBar Gold Bar (50×1) – 50 gram | Notify Me | |||
| CombiBar Gold Bar (100×1) – 100 grams | Notify Me | |||
| Generic Gold Bar (sealed – not carded) – 1 oz | Notify Me | |||
| Pamp Suisse (with assay) – 1 oz | 2 | |||
| Pamp Suisse (with assay) – 1/2 oz | Notify Me | |||
| Generic Gold Bars – 1/2 gram | Notify Me | |||
| Valcambi (with assay) – 1 oz | Notify Me | |||
| Valcambi (loose) – 10 gram | Notify Me | |||
| Heraeus (w/assay) – 1 oz | Notify Me | |||
| Heraeus (w/assay) – 1/2 oz | Notify Me | |||
| Royal Canadian Mint (w/assay) – 1 oz | Notify Me | |||
| Credit Suisse (with assay) – 1 oz | Notify Me | |||
| Valcambi (sealed w/ assay) – 100 gram | Notify Me | |||
| Credit Suisse (with assay) – 100 gram | Notify Me | |||
| Pamp Suisse (Sealed – not carded) – 1 oz | Notify Me | |||
| Perth Mint (with assay) – 1 oz | Notify Me | |||
| Pamp Suisse (w/assay) – 50 gram | Notify Me | |||
| Perth Mint (w/assay) – 50 gram | Notify Me | |||
| Perth Mint (w/assay) – 100 gram | Notify Me | |||
| Pamp Suisse Gold Bars – 100 gram w/ assay card | Notify Me | |||
| Name Brand – 1 Kilo Bar | Notify Me | |||
| Generic Gold Bars (with assay) – 1 oz | Notify Me | |||
| Name Brand Gold Bars (Raw) – 1 oz | Notify Me | |||
| Generic Gold Bars (raw) – 1 oz | Notify Me | |||
| Generic Gold Bars – 100 gram | Notify Me | |||
| Generic Gold Bars – 50 gram | Notify Me | |||
| Perth Mint (w/assay) – 20 gram | Notify Me | |||
| Generic Gold Bars – 20 gram | Notify Me | |||
| Pamp Suisse (with assay) – 10 gram | 3 | |||
| Generic Gold Bars – 10 gram | Notify Me | |||
| Generic Gold Bars – 5 gram | 1 | |||
| Generic Gold Bars – 2.5 gram | Notify Me | |||
| Generic Gold Bars – 2 gram | Notify Me | |||
| Pamp Suisse (with assay) – 1 gram | 5 | |||
| Generic Gold Bars – 1 gram | Notify Me | |||
| Generic Gold Bars (loose) – 1 gram | 5 | |||
Silver
Silver Coins
| Type | Quantity | |||
|---|---|---|---|---|
| American Eagle (Uncirculated) – 1oz | 420 | |||
| American Eagle – 1 oz (Lightly handled/Near uncirculated) | 60 | |||
| American Eagle (Off-quality/Tarnished) – 1 oz | 25 | |||
| American Eagle (Uncirculated) – 1 oz – 500 or More | Notify Me | |||
| American Silver Eagle (Strapped Box of 500 Coins) | 1 | |||
| American Eagle (NGC/PCGS MS70) – 1 oz | Notify Me | |||
| American Eagle Proof – 1oz | 8 | |||
| America the Beautiful – 5 oz | Notify Me | |||
| US Morgan Dollar (1904 and earlier) – F – VF | 68 | |||
| US Morgan Dollar (1904 and earlier) – XF | 29 | |||
| US Morgan Dollar (1904 and earlier) – AU | 17 | |||
| US Morgan Dollar (1904 and earlier) – UNC | Notify Me | |||
| US Morgan Dollar (1921) | 80 | |||
| US Morgan Dollar (1921) – AU | 55 | |||
| US Morgan Dollar (1921) – BU | 12 | |||
| US Peace Silver Dollar (1922 – 1926) | 91 | |||
| US Peace Dollar (1922 – 1935) – AU | 24 | |||
| US Peace Dollar (1922 – 1935) – Uncirculated | Notify Me | |||
| 90% Modern Commem US Silver Dollar (1986 – current) | Notify Me | |||
| US Half Dollars (1964 & earlier) – Total | Notify Me | |||
| Walking Liberty Half Dollars | Notify Me | |||
| US Half Dollars (1964 & earlier) – Mixed | Notify Me | |||
| Franklin Half Dollars | 204 | |||
| Franklin Half Dollars – Almost Uncirculated (AU) | Notify Me | |||
| Franklin Half Dollars – Uncirculated (UNC/BU) | 40 | |||
| 1964 Kennedy Half Dollars | 100 | |||
| Uncirculated 1964 Kennedy Half Dollars | Notify Me | |||
| Barber Half Dollars | 22 | |||
| US Quarter (1964 and earlier) | 400 | |||
| Barber Silver Quarters | 68 | |||
| Standing Liberty Quarters | 110 | |||
| US Quarters (1964 and earlier) – Cull/Off-Quality | Notify Me | |||
| US Quarters (1964 and earlier) – Uncirculated | 120 | |||
| US Dime (1964 and earlier) | 1200 | |||
| US Dimes (1964 & earlier) – Uncirculated | 200 | |||
| Mercury Dimes | 3100 | |||
| US Nickel (1942 – 1945) | Notify Me | |||
| 40% US Half Dollar (1965 – 1970) | Notify Me | |||
| 40% US Half Dollar (1965 – 1970) $250 face value or more | Notify Me | |||
| Eisenhower Silver Dollar ( in blue envelope or brown box) | Notify Me | |||
| 40% Eisenhower Silver Dollars | Notify Me | |||
| Canadian Maple Leaf – 1oz | 50 | |||
| Canadian Maple Leaf (Uncirculated) – 1 oz – 500 or More | 1 | |||
| Canadian Maple Leaf (Slightly Off-quality/milk spots) – 1 oz | Notify Me | |||
| Canadian Silver Commemorative – 1 oz | Notify Me | |||
| Canadian Silver Commemorative – 1.5 oz | Notify Me | |||
| Canadian Silver Commemorative – 2 oz | Notify Me | |||
| Austrian Philharmonic – 1 oz | 80 | |||
| South African Krugerrand 1 oz | 175 | |||
| Australian Kangaroo – 1oz | 125 | |||
| Australian Koala – 1oz | Notify Me | |||
| Australian Kookaburra – 1oz | Notify Me | |||
| Australian Kookaburra – 1 Kilo | Notify Me | |||
| U.K. Great Britain Britannia – 1oz | 210 | |||
| Isle of Man Silver Angel – 1 oz | Notify Me | |||
| China Silver Panda – 1 oz (PCGS Gem BU) | Notify Me | |||
| Chinese Silver Panda (1983 – 2015) – 1 oz | 6 | |||
| Mexican Libertad – 1oz | Notify Me | |||
| Mexican Onza (1979 – 1980) – 1 oz | Notify Me | |||
| Misc Foreign 1 oz | 40 | |||
| Misc 1 oz Foreign Silver Coins – Light Toning | 29 | |||
| Canadian Dollar (1967 and earlier) | 15 | |||
| Canadian Half Dollar (1967 and earlier) | Notify Me | |||
| Canadian Quarter (1966 and earlier) | Notify Me | |||
| Canadian Dime (1966 and earlier) | Notify Me | |||
Certified Silver Coins
| Type | Quantity | |||
|---|---|---|---|---|
| ICG/ANACS MS70 1 oz American Silver Eagles | Notify Me | |||
| NGC/PCGS MS70 1 oz American Silver Eagles | 5 | |||
| NGC MS62 Pre-1921 Morgan Silver Dollars | 6 | |||
| NGC MS63 Pre-1921 Morgan Dollars | 4 | |||
| NGC MS64 Pre-1921 Morgan Dollars | 2 | |||
| NGC MS65 Pre-1921 Morgan Dollars | Notify Me | |||
| NGC MS62 Peace Silver Dollars | Notify Me | |||
| NGC MS63 Peace Silver Dollars | Notify Me | |||
| NGC MS64 Peace Silver Dollars | Notify Me | |||
Silver Bars / Rounds
| Type | Quantity | |||
|---|---|---|---|---|
| Generic 1/2 oz Silver Rounds | 40 | |||
| Generic 1/4 oz Silver Rounds | 20 | |||
| Generic 1 oz Silver Round – Retail | 120 | |||
| Buffalo Rounds – 1 oz | 80 | |||
| Generic 1 oz Silver Bar – Retail | 80 | |||
| Generic 2 oz Silver Rounds | Notify Me | |||
| Generic 5 Ounce Bar | 4 | |||
| Generic 5oz Silver Round | Notify Me | |||
| Generic 10 Ounce Bar | 18 | |||
| Generic 10 oz Silver Round | 1 | |||
| Generic Kilo Silver Bar | 4 | |||
| Generic 50 Ounce Silver Bar | 1 | |||
| Generic 100 Ounce Bar | Notify Me | |||
| Scottsdale Silver Stackers – 100 oz | Notify Me | |||
| Geiger 10 oz Bar | Notify Me | |||
| Geiger 100 oz Silver Bar | Notify Me | |||
| Engelhard Round – 1 oz | Notify Me | |||
| Engelhard 1 Ounce Bar/Round | Notify Me | |||
| Engelhard 5 Ounce Bar | Notify Me | |||
| Engelhard 10 Ounce Bar | 3 | |||
| Engelhard 100 Ounce Bar | Notify Me | |||
| Johnson Matthey 1 Ounce Bar/Round | 10 | |||
| Johnson Matthey 5 Ounce Bar | Notify Me | |||
| Johnson Matthey 10 Ounce Bar | 5 | |||
| Johnson Matthey 100 Ounce Bar | Notify Me | |||
| Royal Canadian Mint – 1 oz | Notify Me | |||
| Royal Canadian Mint – 10 oz | 10 | |||
| Royal Canadian Mint – 100 oz | 1 | |||
Platinum
Platinum Coins
| Type | Quantity | |||
|---|---|---|---|---|
| British Britannia – 1/10 oz | Notify Me | |||
| Australian Leopard Seal – 1/3 oz | Notify Me | |||
| American Eagle – 1 oz | 1 | |||
| American Eagle Proof – 1 oz | Notify Me | |||
| American Eagle Proof – 4 Coin Set (w/ Box & COA) | 1 | |||
| American Eagle – 1/2 oz | Notify Me | |||
| American Eagle – 1/4 oz | Notify Me | |||
| American Eagle – 1/10 oz | Notify Me | |||
| Canadian Maple Leaf – 1 oz | 2 | |||
| Chinese Panda – 1 oz | Notify Me | |||
| British Britannia – 1 oz | 1 | |||
| Australian Kangaroo – 1 oz | 1 | |||
| Australian Koala – 1 oz | Notify Me | |||
| Australian Platypus – 1 oz | Notify Me | |||
| Generic Platinum Coins – 1 oz | Notify Me | |||
Platinum Bars
| Type | Quantity | |||
|---|---|---|---|---|
| Platinum Bars – 5 Gram | Notify Me | |||
| Platinum Bars – 10 Gram | Notify Me | |||
| Valcambi (with assay) – 1 oz | Notify Me | |||
| Valcambi (with assay) – 20 gram | 1 | |||
| Valcambi (with assay) – 100 gram | Notify Me | |||
| Engelhard Platinum Bar – 1 oz | Notify Me | |||
| Pamp Suisse Platinum Bar – 5 oz | Notify Me | |||
| Credit Suisse Platinum Bar – 10 oz | Notify Me | |||
| Generic Platinum Bars – 1 oz | Notify Me | |||
| Pamp Suisse (no assay) – 1 oz | Notify Me | |||
| Credit Suisse (with assay) – 1 oz | Notify Me | |||
| Pamp Suisse (with assay) – 1 oz | Notify Me | |||
| Pamp Suisse (open w/assay) – 1 oz | Notify Me | |||
| Pamp Suisse (with assay) – 5 oz | Notify Me | |||
Palladium
Palladium Coins
Contact us now at 404-236-9744 to reserve your items while supplies last!