Welcome to Atlanta Gold and Coin Buyers’ coin and bullion inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 404-236-9744 to check on the availability.
Gold
Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
| Canadian Maple Leaf – 1/20 oz | 2 | |||
| Canadian Maple Leaf – 1/10 oz | 1 | |||
| South African Krugerrand – 1 oz | 1 | |||
| South African Krugerrand – 1/10 oz | 2 | |||
| Mexican 2.5 Peso | 121 | |||
| Mexican 2 Peso | 197 | |||
| Austrian 20 Corona | 1 | |||
Pre-1933 U.S. Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
| $5 Indian Head Gold Coins (1908 – 1929) – AU | 1 | |||
| $2.50 Indian Head Gold Coins (1908 – 1929) – AU | 2 | |||
Certified Gold Coins
| Type | Quantity | |||
|---|---|---|---|---|
Gold Bars
| Type | Quantity | |||
|---|---|---|---|---|
| PAMP Suisse Multigram Card – 1 x 25g | 1 | |||
| CombiBar (20×1) – 20 gram | 2 | |||
| Pamp Suisse (with assay) – 1 oz | 2 | |||
| Pamp Suisse (with assay) – 10 gram | 3 | |||
| Generic Gold Bars – 5 gram | 1 | |||
| Pamp Suisse (with assay) – 1 gram | 5 | |||
| Generic Gold Bars (loose) – 1 gram | 5 | |||
Silver
Silver Coins
| Type | Quantity | |||
|---|---|---|---|---|
| American Eagle (Uncirculated) – 1oz | 420 | |||
| American Eagle – 1 oz (Lightly handled/Near uncirculated) | 60 | |||
| American Eagle (Off-quality/Tarnished) – 1 oz | 25 | |||
| American Silver Eagle (Strapped Box of 500 Coins) | 1 | |||
| American Eagle Proof – 1oz | 8 | |||
| US Morgan Dollar (1904 and earlier) – F – VF | 68 | |||
| US Morgan Dollar (1904 and earlier) – XF | 29 | |||
| US Morgan Dollar (1904 and earlier) – AU | 17 | |||
| US Morgan Dollar (1921) | 80 | |||
| US Morgan Dollar (1921) – AU | 55 | |||
| US Morgan Dollar (1921) – BU | 12 | |||
| US Peace Silver Dollar (1922 – 1926) | 91 | |||
| US Peace Dollar (1922 – 1935) – AU | 24 | |||
| Franklin Half Dollars | 204 | |||
| Franklin Half Dollars – Uncirculated (UNC/BU) | 40 | |||
| 1964 Kennedy Half Dollars | 100 | |||
| Barber Half Dollars | 22 | |||
| US Quarter (1964 and earlier) | 400 | |||
| Barber Silver Quarters | 68 | |||
| Standing Liberty Quarters | 110 | |||
| US Quarters (1964 and earlier) – Uncirculated | 120 | |||
| US Dime (1964 and earlier) | 1200 | |||
| US Dimes (1964 & earlier) – Uncirculated | 200 | |||
| Mercury Dimes | 3100 | |||
| Canadian Maple Leaf – 1oz | 50 | |||
| Canadian Maple Leaf (Uncirculated) – 1 oz – 500 or More | 1 | |||
| Austrian Philharmonic – 1 oz | 80 | |||
| South African Krugerrand 1 oz | 175 | |||
| Australian Kangaroo – 1oz | 125 | |||
| U.K. Great Britain Britannia – 1oz | 210 | |||
| Chinese Silver Panda (1983 – 2015) – 1 oz | 6 | |||
| Misc Foreign 1 oz | 40 | |||
| Misc 1 oz Foreign Silver Coins – Light Toning | 29 | |||
| Canadian Dollar (1967 and earlier) | 15 | |||
Certified Silver Coins
| Type | Quantity | |||
|---|---|---|---|---|
| NGC/PCGS MS70 1 oz American Silver Eagles | 5 | |||
| NGC MS62 Pre-1921 Morgan Silver Dollars | 6 | |||
| NGC MS63 Pre-1921 Morgan Dollars | 4 | |||
| NGC MS64 Pre-1921 Morgan Dollars | 2 | |||
Silver Bars / Rounds
| Type | Quantity | |||
|---|---|---|---|---|
| Generic 1/2 oz Silver Rounds | 40 | |||
| Generic 1/4 oz Silver Rounds | 20 | |||
| Generic 1 oz Silver Round – Retail | 120 | |||
| Buffalo Rounds – 1 oz | 80 | |||
| Generic 1 oz Silver Bar – Retail | 80 | |||
| Generic 5 Ounce Bar | 4 | |||
| Generic 10 Ounce Bar | 18 | |||
| Generic 10 oz Silver Round | 1 | |||
| Generic Kilo Silver Bar | 4 | |||
| Generic 50 Ounce Silver Bar | 1 | |||
| Engelhard 10 Ounce Bar | 3 | |||
| Johnson Matthey 1 Ounce Bar/Round | 10 | |||
| Johnson Matthey 10 Ounce Bar | 5 | |||
| Royal Canadian Mint – 10 oz | 10 | |||
| Royal Canadian Mint – 100 oz | 1 | |||
Platinum
Platinum Coins
| Type | Quantity | |||
|---|---|---|---|---|
| American Eagle – 1 oz | 1 | |||
| American Eagle Proof – 4 Coin Set (w/ Box & COA) | 1 | |||
| Canadian Maple Leaf – 1 oz | 2 | |||
| British Britannia – 1 oz | 1 | |||
| Australian Kangaroo – 1 oz | 1 | |||
Platinum Bars
| Type | Quantity | |||
|---|---|---|---|---|
| Valcambi (with assay) – 20 gram | 1 | |||
Palladium
Palladium Coins
| Type | Quantity | |||
|---|---|---|---|---|
| Canadian Maple Leaf – 1 oz | 1 | |||